Regional and Market Center Leaderboards and Resources

Apply to become an Ambassador and help drive KW Next Gen's mission forward!

Ambassador Application

Ranking Metrics for Avg Total Donations Per MC and Transactional Giving %

  • Diamond
    $20,000+
  • Platinum
    $10,000 - $19,999
  • Gold
    $5,000 - $9,999
  • Silver
    $2,500 - $4,999
  • Bronze
    $1,000 - $2,499

Market Centers who achieve Diamond, Platinum or Gold for the calendar year will receive a wall cling celebrating your achievement.

*Data updated the 3rd week of each month with totals through the end of the previous month.
Market Center Region # of Donors Total Raised $ Raised Rank
1 1131 Apex Carolinas 25 $36,747.10 Diamond
2 1 Austin SW Texas-South 51 $18,316.50 Platinum
3 93 Plano Texas - NNMM 14 $10,488.00 Platinum
4 255 Lake Norman - Mooresville Carolinas 26 $10,069.30 Platinum
5 866 Northern Kentucky Ohio Valley 31 $8,291.30 Gold
6 1042 Ocean County, LBI Pennsylvania - Greater 12 $7,545.11 Gold
7 271 Atlanta-Peachtree Road Southeast 21 $7,450.97 Gold
8 481 Hilton Head Island Carolinas 26 $7,317.34 Gold
9 463 Portsmouth New England 63 $7,000.80 Gold
10 724 Lake Norman - Cornelius Carolinas 36 $6,379.30 Gold
11 485 Fayetteville, NC Carolinas 28 $6,359.30 Gold
12 83 Keller Williams Realty Advantage Oklahoma 35 $6,335.77 Gold
13 615 Atlanta-Newnan Southeast 28 $6,291.00 Gold
14 290 Charlotte - South Park Carolinas 37 $6,290.88 Gold
15 828 Pinehurst, NC Carolinas 33 $6,056.62 Gold
16 152 Atlanta-Sugarloaf Southeast 30 $5,275.00 Gold
17 814 Knoxville-West Southeast 14 $4,718.30 Silver
18 820 Greater Rochester New York - Upstate 38 $4,556.41 Silver
19 647 Orlando Lake Nona Florida-North 22 $4,546.74 Silver
20 91 San Antonio City-View Texas-South 51 $4,513.30 Silver
21 8 Austin NW Texas-South 26 $3,990.05 Silver
22 113 Bellevue Northwest 52 $3,883.89 Silver
23 687 Fort Mill Carolinas 36 $3,712.66 Silver
24 2 Heritage Texas-South 65 $3,536.92 Silver
25 1153 KW ONEChicago Mid-American 27 $3,498.08 Silver
26 265 Burnsville - Southern Twin Cities North Central 31 $3,387.80 Silver
27 486 Crofton/Ft. Meade Maryland and D.C. 18 $3,362.44 Silver
28 762 KW Platform New York - Upstate 39 $3,273.30 Silver
29 972 Keller Williams - MKE North Central 60 $3,245.00 Silver
30 501 Savannah Southeast 41 $3,217.54 Silver
31 474 Fayetteville, AR Heartland - Greater 43 $3,180.00 Silver
32 1195 KW Steel City Pennsylvania - Greater 23 $3,134.14 Silver
33 887 Ridgewood New York-Tri State 54 $3,078.68 Silver
34 29 Manassas Virginia 14 $3,032.80 Silver
35 1094 First MI/NO 24 $3,008.41 Silver
36 634 Rio Grande Valley Texas-South 25 $2,988.30 Silver
37 350 Ballantyne Area Carolinas 39 $2,955.00 Silver
38 594 Little Rock Heartland - Greater 36 $2,895.14 Silver
39 519 Pocono Pennsylvania - Greater 28 $2,890.11 Silver
40 994 Winston Salem Carolinas 36 $2,882.17 Silver
41 134 Asheville Carolinas 22 $2,757.16 Silver
42 759 KW Westfield Keller Williams Real Estate Utah 14 $2,731.30 Silver
43 978 Wilmington Carolinas 47 $2,721.47 Silver
44 348 Orlando SW Florida-North 15 $2,717.20 Silver
45 460 Upper Marlboro Maryland and D.C. 39 $2,708.44 Silver
46 722 Boca Raton East Florida-South 22 $2,705.00 Silver
47 30 Denver Tech Center Colorado 31 $2,684.08 Silver
48 436 Tyler Texas - NNMM 12 $2,675.00 Silver
49 934 Charleston-West Ashley Carolinas 23 $2,616.18 Silver
50 1147 Keller Williams NYC New York - Manhattan 17 $2,599.00 Silver
51 138 Clearwater Florida-South 20 $2,576.09 Silver
52 438 Buffalo Northtowns New York - Upstate 34 $2,573.00 Silver
53 55 Naperville Mid-American 18 $2,572.00 Silver
54 393 Indianapolis/Carmel Ohio Valley 37 $2,553.00 Silver
55 684 Columbia, SC Carolinas 23 $2,544.82 Silver
56 538 Metropolitan New England 54 $2,510.17 Silver
57 1024 Venice Florida-North 32 $2,493.30 Bronze
58 374 KW Utah Realtors Keller Williams Utah 23 $2,400.00 Bronze
59 552 Rockwall Texas - NNMM 29 $2,400.00 Bronze
60 916 Greater Des Moines Heartland - Greater 21 $2,301.48 Bronze
61 1033 Durham Southpoint Carolinas 19 $2,295.00 Bronze
62 262 Barrington Mid-American 21 $2,275.00 Bronze
63 23 Keller Williams Realty Elite Oklahoma 24 $2,265.05 Bronze
64 605 Las Vegas Summerlin Southwest 13 $2,239.00 Bronze
65 932 Grand Rapids North MI/NO 22 $2,236.00 Bronze
66 1073 KW Legacy Group Ohio Valley 26 $2,235.30 Bronze
67 330 Keller Williams Consultants Realty Ohio Valley 30 $2,218.20 Bronze
68 1040 Lancaster Pennsylvania - Greater 34 $2,210.00 Bronze
69 780 Boston Northwest New England 28 $2,187.90 Bronze
70 1080 Keller Williams Drive Carolinas 21 $2,182.30 Bronze
71 783 KW Collective Ohio Valley 21 $2,180.00 Bronze
72 107 Ocala Florida-North 19 $2,159.17 Bronze
73 494 Birmingham-Vestavia Southeast 35 $2,130.00 Bronze
74 619 KWMP Anthem Southwest 4 $2,129.60 Bronze
75 946 Honolulu California-Northern and Hawaii 3 $2,127.76 Bronze
76 584 Memphis Central Texas - NNMM 37 $2,069.00 Bronze
77 77 Houston - Professionals Texas-South 44 $2,053.32 Bronze
78 794 Atlantic County Pennsylvania - Greater 29 $2,031.00 Bronze
79 282 Libertyville Mid-American 23 $2,027.00 Bronze
80 466 Allentown Pennsylvania - Greater 15 $2,026.00 Bronze
81 470 Richmond West Virginia 21 $2,010.01 Bronze
82 496 Geneva/ St. Charles Mid-American 15 $2,002.17 Bronze
83 842 Western Upstate, SC Carolinas 15 $1,989.30 Bronze
84 402 Myrtle Beach South Carolinas 16 $1,953.30 Bronze
85 954 Columbia-Northeast Carolinas 28 $1,950.35 Bronze
86 72 Dallas DFW Texas - NNMM 39 $1,936.60 Bronze
87 877 Montclair, NJ New York-Tri State 25 $1,907.17 Bronze
88 472 Keller Williams Partners Pennsylvania - Greater 11 $1,898.80 Bronze
89 765 Grand Junction Colorado 12 $1,872.31 Bronze
90 1088 Edwardsville Mid-American 36 $1,860.00 Bronze
91 173 Augusta Southeast 24 $1,850.00 Bronze
92 1113 Dayton Cincy Central Ohio Valley 16 $1,845.72 Bronze
93 10 Houston Memorial Texas-South 36 $1,820.06 Bronze
94 541 Fairfax Gateway Virginia 13 $1,799.30 Bronze
95 192 Baton Rouge Gulf States 13 $1,790.00 Bronze
96 153 Roseville California-Northern and Hawaii 11 $1,775.80 Bronze
97 198 Bellingham Northwest 12 $1,775.00 Bronze
98 809 Greater Seattle Northwest 36 $1,772.20 Bronze
99 1127 Robbinsville Pennsylvania - Greater 31 $1,769.98 Bronze
100 157 Boise Northwest 55 $1,752.34 Bronze
101 846 Ascension Parish Gulf States 19 $1,740.30 Bronze
102 399 Downtown Seattle Northwest 8 $1,740.00 Bronze
103 162 Amarillo Texas - NNMM 29 $1,721.00 Bronze
104 815 KW Legacy Partners CT New England 41 $1,711.78 Bronze
105 61 Kernersville Carolinas 16 $1,707.17 Bronze
106 249 Platinum MI/NO 20 $1,695.16 Bronze
107 423 KW Ascend Keller Williams Realty Utah 12 $1,661.00 Bronze
108 80 Houston Metropolitan Texas-South 45 $1,660.00 Bronze
109 139 Overland Park Heartland - Greater 34 $1,650.00 Bronze
110 181 Atlanta-North Fulton Southeast 13 $1,631.11 Bronze
111 984 Moorestown Pennsylvania - Greater 24 $1,627.52 Bronze
112 688 New Bern Carolinas 8 $1,609.51 Bronze
113 379 Keller Williams Greater Columbus Realty Ohio Valley 41 $1,602.18 Bronze
114 921 Lynchburg Virginia 19 $1,593.00 Bronze
115 210 Orlando South Florida-North 10 $1,585.55 Bronze
116 690 Anchorage Northwest 14 $1,575.00 Bronze
117 767 KW South Valley Keller Williams Utah 5 $1,572.72 Bronze
118 679 La Jolla California-Southern 6 $1,572.28 Bronze
119 305 Atlanta-Decatur Southeast 20 $1,560.72 Bronze
120 859 Lower Rio Grande Valley Texas-South 15 $1,556.00 Bronze
121 644 Keller Williams Preferred Realty Mid-American 24 $1,555.86 Bronze
122 312 Keller Williams Realty - Points East Carolinas 14 $1,554.30 Bronze
123 750 Greenville Central Carolinas 18 $1,545.00 Bronze
124 367 Atlanta-Roswell Southeast 14 $1,526.90 Bronze
125 25 Houston SW Texas-South 27 $1,523.20 Bronze
126 407 West Monmouth New York-Tri State 38 $1,520.00 Bronze
127 973 Great Smokies Carolinas 17 $1,519.30 Bronze
128 209 Destin Gulf States 14 $1,510.00 Bronze
129 178 Atlanta-East Cobb Southeast 15 $1,508.20 Bronze
130 377 Cary Carolinas 21 $1,504.45 Bronze
131 700 Keller Williams Coastal RI New England 24 $1,489.67 Bronze
132 516 Summit New York-Tri State 17 $1,489.34 Bronze
133 1074 KW Seven Hills Ohio Valley 25 $1,463.20 Bronze
134 931 Los Gatos Estates California-Northern and Hawaii 21 $1,460.00 Bronze
135 681 Chesapeake/Greenbrier Virginia 18 $1,457.17 Bronze
136 338 Atlanta-West Cobb Southeast 15 $1,454.30 Bronze
137 600 Lake Minnetonka North Central 12 $1,452.17 Bronze
138 48 Dallas Preston Road Texas - NNMM 38 $1,446.00 Bronze
139 234 Blue Bell Pennsylvania - Greater 23 $1,443.92 Bronze
140 671 Jacksonville Beach Florida-North 32 $1,443.14 Bronze
141 614 Merrimack Valley New England 27 $1,435.28 Bronze
142 464 Indy Metro South Ohio Valley 37 $1,427.88 Bronze
143 855 Johnson City Southeast 28 $1,410.00 Bronze
144 331 Exton Pennsylvania - Greater 28 $1,404.80 Bronze
145 826 Cape Cod and Colonial Partners New England 23 $1,390.00 Bronze
146 1061 Oakland California-Northern and Hawaii 5 $1,390.00 Bronze
147 82 Houston Premier Texas-South 26 $1,379.79 Bronze
148 199 Lake Travis Texas-South 20 $1,372.55 Bronze
149 248 Daytona Beach Florida-North 16 $1,363.60 Bronze
150 825 Bernardsville/Basking Ridge New York-Tri State 11 $1,360.00 Bronze
151 364 Atlanta-Metro East Southeast 20 $1,325.00 Bronze
152 947 Port St. Lucie Florida-South 12 $1,320.00 Bronze
153 315 Atlanta-Chattahoochee North Southeast 14 $1,319.89 Bronze
154 94 Mandeville Gulf States 29 $1,314.80 Bronze
155 530 Nashville-Murfreesboro Southeast 16 $1,295.00 Bronze
156 737 North Central New England 18 $1,292.96 Bronze
157 942 Pascack Valley New York-Tri State 14 $1,291.00 Bronze
158 1133 Outer Banks Carolinas 9 $1,290.72 Bronze
159 953 Sarasota Metro Florida-North 15 $1,275.00 Bronze
160 648 Citywide MI/NO 19 $1,262.16 Bronze
161 849 Chervenic Realty MI/NO 27 $1,259.00 Bronze
162 260 San Jose - Silicon Valley California-Northern and Hawaii 15 $1,252.00 Bronze
163 369 Greater Springfield Heartland - Greater 20 $1,245.87 Bronze
164 1053 Gainesville Florida-North 11 $1,244.33 Bronze
165 621 Keller Williams Bowling Green Ohio Valley 18 $1,229.96 Bronze
166 22 The Woodlands Texas-South 30 $1,229.80 Bronze
167 1002 KW Maui West California-Northern and Hawaii 14 $1,229.30 Bronze
168 1028 Morehead City Carolinas 6 $1,229.30 Bronze
169 770 Cleveland Southeast 17 $1,220.00 Bronze
170 650 KWCP-Washington, DC/MoCo Maryland and D.C. 19 $1,218.00 Bronze
171 876 Edina North Central 19 $1,207.17 Bronze
172 1076 Summit County Colorado 12 $1,204.92 Bronze
173 805 Virginia Beach-Town Center Virginia 25 $1,204.00 Bronze
174 239 Albuquerque Texas - NNMM 16 $1,200.72 Bronze
175 832 Burlington Carolinas 21 $1,190.72 Bronze
176 775 Philadelphia - NE Pennsylvania - Greater 23 $1,190.00 Bronze
177 952 Southwest Colorado Colorado 19 $1,185.23 Bronze
178 996 Siouxland Heartland - Greater 13 $1,175.00 Bronze
179 620 Jackson Gulf States 14 $1,165.00 Bronze
180 319 Reston/Herndon Virginia 24 $1,146.00 Bronze
181 1120 Wayne New York-Tri State 18 $1,145.00 Bronze
182 1102 Scranton Wilkes Barre Pennsylvania - Greater 20 $1,145.00 Bronze
183 213 Atlanta-Peachtree City Southeast 20 $1,144.10 Bronze
184 1015 Central Oregon Northwest 13 $1,140.50 Bronze
185 949 Falls Church Virginia 18 $1,128.00 Bronze
186 476 Bucks County South Pennsylvania - Greater 22 $1,120.00 Bronze
187 396 Prairie Village Heartland - Greater 20 $1,119.00 Bronze
188 17 Signature Texas-South 22 $1,119.00 Bronze
189 653 Cherry Hill Pennsylvania - Greater 49 $1,116.00 Bronze
190 376 Lakeland Florida-North 17 $1,105.00 Bronze
191 1065 KW Prime Realty Pennsylvania - Greater 17 $1,099.37 Bronze
192 208 Integrity First Realty - Mesa/Gilbert Southwest 23 $1,093.14 Bronze
193 358 Coon Rapids North Central 17 $1,092.00 Bronze
194 318 Greater Portland New England 26 $1,090.00 Bronze
195 111 Keller Williams Realty Mulinix Oklahoma 10 $1,077.05 Bronze
196 176 Walnut Creek California-Northern and Hawaii 12 $1,075.00 Bronze
197 537 Minneapolis Lakes North Central 20 $1,068.75 Bronze
198 179 Spokane Northwest 17 $1,061.00 Bronze
199 27 Keller Williams Realty Central Oklahoma Oklahoma 19 $1,055.01 Bronze
200 990 Farragut/Hardin Valley Southeast 16 $1,055.00 Bronze
201 645 Spartanburg Carolinas 24 $1,040.00 Bronze
202 15 Houston-Northeast Texas-South 29 $1,038.88 Bronze
203 812 Rockford Mid-American 14 $1,037.72 Bronze
204 415 Celebration Florida-North 12 $1,034.00 Bronze
205 502 Nashville-Spring Hill Southeast 17 $1,018.00 Bronze
206 564 Pueblo Colorado 13 $1,014.67 Bronze
207 608 Metro MI/NO 21 $1,012.17 Bronze
208 676 Greater Howard County Maryland and D.C. 32 $1,010.00 Bronze
209 958 Keller Williams Commonwealth Ohio Valley 24 $990.00
210 1034 Missoula North Central 14 $963.00
211 813 Bartlesville Oklahoma 14 $959.00
212 731 Lafayette, IN Mid-American 12 $955.00
213 697 Maple Grove North Central 19 $954.00
214 401 Keller Williams Partners Colorado Springs Colorado 8 $952.00
215 884 Midlothian Virginia 13 $946.00
216 131 Denver West Colorado 15 $943.72
217 45 Denver - North Jeffco Colorado 7 $940.07
218 1050 Kent Northwest 19 $940.00
219 735 Showcase Properties New England 15 $934.00
220 149 Living, MI MI/NO 17 $925.00
221 872 Columbus, GA Southeast 26 $915.00
222 1164 Keller Williams High Country Carolinas 11 $915.00
223 935 Southern Idaho Northwest 17 $898.00
224 412 Olathe Heartland - Greater 13 $897.60
225 110 Metairie Gulf States 25 $893.40
226 373 Sarasota Lakewood Ranch Florida-North 8 $875.00
227 839 Living, OH MI/NO 12 $871.80
228 948 Hoboken New York-Tri State 20 $870.00
229 145 Ann Arbor MI/NO 2 $870.00
230 943 Washington Township Pennsylvania - Greater 17 $867.14
231 624 Boston - Metro New England 21 $867.06
232 1038 Vaca Valley-Winters California California-Northern and Hawaii 6 $854.00
233 532 Chattanooga-East Brainerd Southeast 27 $851.00
234 997 Yuma Southwest 16 $849.00
235 226 Atlanta-In Town Southeast 15 $836.34
236 256 Ellis County Texas - NNMM 22 $834.00
237 73 Palm Beach Central Florida-South 10 $827.00
238 513 Vancouver, WA Northwest 19 $811.17
239 1070 Gateway Finger Lakes New York - Upstate 16 $805.00
240 899 Evansville, IN Mid-American 7 $802.17
241 612 Stamford New York-Tri State 27 $799.28
242 299 Montgomeryville Pennsylvania - Greater 14 $797.27
243 914 Morristown New York-Tri State 17 $795.00
244 410 Keller Williams Realty First In New York New York-Tri State 13 $789.00
245 976 Silicon City California-Northern and Hawaii 6 $789.00
246 655 Glen Ellyn Mid-American 21 $786.00
247 694 Hudson Valley New York-Tri State 12 $780.14
248 221 Lakeside MI/NO 17 $780.00
249 754 Bothell Northwest 19 $763.67
250 771 Kirkland Northwest 20 $763.00
251 613 Keller Williams Advisors Realty Ohio Valley 16 $760.00
252 261 Atlanta-Buckhead Southeast 10 $760.00
253 686 Union County Carolinas 9 $752.17
254 473 Middlesex New York-Tri State 22 $740.21
255 246 Allen Texas - NNMM 22 $740.00
256 1168 KW Big Island California-Northern and Hawaii 9 $735.00
257 536 Bonita Springs Florida-South 14 $728.18
258 975 Concord Kannapolis Carolinas 12 $716.75
259 1193 KW Renton Northwest 13 $714.30
260 1021 Everett Northwest 16 $714.00
261 274 Keller Williams Capital Partners Realty Ohio Valley 21 $710.00
262 156 Atlanta-Sandy Springs Southeast 21 $707.75
263 187 Annapolis Maryland and D.C. 12 $705.34
264 716 Coastal Bend Texas-South 23 $700.00
265 587 Pembroke Pines / Miramar Florida-South 16 $695.00
266 909 Hudson Valley United New York-Tri State 20 $694.00
267 983 Newtown Pennsylvania - Greater 14 $690.00
268 302 Belleair Florida-South 14 $689.00
269 768 Celina-Prosper-Gunter Texas - NNMM 17 $689.00
270 730 Chestnut Hill New England 11 $686.17
271 960 Towson/Pikesville Maryland and D.C. 6 $682.17
272 633 Keller Williams Premier Realty Mid-American 12 $680.32
273 582 Nashville-Mt. Juliet Southeast 17 $680.14
274 897 Westfield New York-Tri State 13 $680.00
275 441 Coeur D'Alene Northwest 17 $675.00
276 581 Greater Frederick County Maryland and D.C. 16 $675.00
277 1132 Aiken Carolinas 13 $672.50
278 907 Keller Williams Cincinnati Metro Northeast Ohio Valley 17 $670.00
279 657 St. Louis Heartland - Greater 16 $670.00
280 329 Oviedo Florida-North 9 $670.00
281 197 San Diego Metro California-Southern 8 $665.12
282 599 VA-Capital Properties Virginia 17 $665.00
283 572 Medford Northwest 13 $665.00
284 1173 Westport New York-Tri State 13 $662.34
285 60 Keller Williams Realty Preferred Oklahoma 19 $659.00
286 898 Keller Williams Experience Realty Ohio Valley 12 $657.43
287 335 Keller Williams Home Town Realty Ohio Valley 11 $650.59
288 847 Alexandria/Pineville Gulf States 10 $650.14
289 280 Scottsdale SW Southwest 23 $650.00
290 1142 Boston MetroWest New England 13 $649.00
291 778 State College Pennsylvania - Greater 16 $646.00
292 215 Bradenton Manatee Florida-North 12 $636.48
293 98 KWMP Green Valley Southwest 6 $634.80
294 959 Green Bay North Central 7 $632.17
295 372 Atlanta-Smyrna/Vinings Southeast 12 $625.88
296 920 NYC - Bronx New York-Tri State 10 $623.00
297 140 Advantage MI/NO 15 $622.17
298 439 Main Line Pennsylvania - Greater 13 $620.00
299 453 Beverly Hills California - LA 9 $620.00
300 576 Birmingham-Trussville Southeast 17 $620.00
301 508 Wellington Florida-South 13 $615.00
302 475 South Suburban North Central 17 $613.00
303 691 Daphne/Fairhope Gulf States 16 $610.00
304 703 Syracuse New York - Upstate 17 $605.00
305 195 Bucks County Central Pennsylvania - Greater 14 $605.00
306 753 Olympia Northwest 5 $605.00
307 882 St. Petersburg Florida-North 20 $600.91
308 92 Dallas Metro North Texas - NNMM 33 $600.57
309 757 Chattanooga-Downtown Southeast 19 $600.00
310 673 Northern Westchester / Putnam New York-Tri State 15 $597.17
311 84 Keller Williams Realty Premier Oklahoma 15 $595.17
312 125 New Orleans Gulf States 16 $590.00
313 925 East Monmouth New York-Tri State 15 $586.60
314 341 Charleston / Mt. Pleasant Carolinas 14 $585.45
315 355 Lafayette, LA Gulf States 19 $582.17
316 912 Clermont Florida-North 12 $580.87
317 521 Rochester North Central 4 $580.00
318 252 Atlanta-Hall County Southeast 24 $579.00
319 345 Pleasanton / Livermore California-Northern and Hawaii 13 $578.83
320 892 Helena North Central 16 $578.00
321 362 Kansas City-Northland Heartland - Greater 17 $577.17
322 894 Devon-Wayne Pennsylvania - Greater 13 $575.75
323 163 Lonestar DFW Texas - NNMM 17 $575.00
324 143 Frisco Texas - NNMM 19 $575.00
325 641 Joplin Heartland - Greater 13 $575.00
326 868 Foxboro / North Attleboro New England 17 $574.14
327 310 Fort Worth Texas - NNMM 17 $570.17
328 642 Albuquerque Westside Texas - NNMM 9 $570.00
329 1058 Lincoln, NE Heartland - Greater 13 $570.00
330 383 Miami Kendall Florida-South 11 $564.00
331 1125 Golden Isles Southeast 14 $563.20
332 86 McKinney North Collin County Texas - NNMM 12 $556.17
333 840 Kalispell North Central 13 $550.00
334 1043 Ocean Living Pennsylvania - Greater 17 $550.00
335 524 Northampton County Pennsylvania - Greater 9 $548.00
336 1107 Staten Island New York-Tri State 19 $542.06
337 420 Loudoun Gateway Virginia 9 $534.68
338 509 Greensboro Carolinas 10 $531.17
339 736 Sunset Corridor Northwest 16 $530.17
340 1157 Brazos West Texas - NNMM 14 $530.00
341 772 KW Empower Pennsylvania - Greater 19 $525.14
342 611 White Plains New York-Tri State 19 $525.14
343 375 Tysons-Vienna Virginia 2 $525.00
344 803 McLean Virginia 26 $524.14
345 650 Washington Capitol Hill Maryland and D.C. 10 $522.00
346 325 NW Tampa Florida-South 14 $519.00
347 622 Winter Haven Florida-North 10 $519.00
348 293 Orlando North Florida-North 7 $513.00
349 1083 West Chester Pennsylvania - Greater 5 $510.00
350 366 Pioneer Valley New England 12 $510.00
351 715 Leading Edge NRI New England 7 $510.00
352 286 Beverly New England 19 $506.37
353 297 Greater Metropolitan MI/NO 21 $506.06
354 746 Central 75 Texas - NNMM 16 $506.00
355 326 Easton New England 16 $505.72
356 395 New Tampa Florida-North 9 $505.00
357 327 Palm Beaches Florida-South 5 $500.43
358 769 Eastchester / Scarsdale New York-Tri State 9 $500.00
359 1160 KW Auburn Southeast 5 $500.00
360 398 Keller Williams Houston Preferred Texas-South 17 $500.00
361 988 Ft. Myers/Islands Florida-South 16 $498.20
362 130 San Antonio Legacy Group Texas-South 23 $498.00
363 344 Atlanta-South Forsyth Southeast 17 $495.00
364 427 Roseville, MN North Central 10 $490.00
365 860 Vermont New England 13 $490.00
366 273 Denver Downtown Colorado 13 $485.50
367 336 Greenville, SC Carolinas 21 $485.00
368 404 Melbourne Florida-South 13 $476.50
369 493 Nashville-Music City Southeast 10 $475.39
370 1095 Rutherford New York-Tri State 9 $475.00
371 808 Chico California-Northern and Hawaii 14 $474.00
372 998 Toms River, NJ Pennsylvania - Greater 14 $471.00
373 986 Georgetown Texas-South 13 $470.00
374 669 Panama City Beach Gulf States 20 $470.00
375 965 Coral Springs Florida-South 13 $468.34
376 922 NYC - Brooklyn Bay Ridge New York-Tri State 7 $462.17
377 640 Greater Manatee Florida-North 7 $461.19
378 487 Wichita Heartland - Greater 5 $460.99
379 306 Boca Raton Florida-South 8 $460.00
380 917 Peninsula Estates California-Northern and Hawaii 7 $458.00
381 928 Paint Creek MI/NO 12 $457.00
382 511 Federal Way Northwest 11 $454.00
383 1137 Franklin Square New York-Tri State 8 $450.00
384 461 Mobile Gulf States 9 $450.00
385 726 Arlington Virginia 11 $450.00
386 793 Legacy Group MI/NO 15 $450.00
387 699 Greater Nassau, NY New York-Tri State 10 $445.00
388 913 Naples Florida-South 14 $444.72
389 220 Martinsburg Virginia 5 $444.00
390 390 Puyallup Northwest 10 $441.46
391 87 Denton Texas - NNMM 6 $441.17
392 901 Anaheim Hills / Yorba Linda California-Southern 12 $435.00
393 1140 Aurora Mid-American 10 $434.75
394 1063 Milwaukee Southwest North Central 15 $433.89
395 322 Atlanta-Perimeter East Southeast 9 $432.00
396 266 Fargo-Moorhead North Central 2 $430.00
397 99 Sonoran Living - Phoenix Southwest 13 $430.00
398 1098 Las Vegas/Centennial Hills Southwest 8 $430.00
399 471 Ridgefield New York-Tri State 9 $427.17
400 1048 Sarasota/Siesta Key Florida-North 7 $425.14
401 185 Tallahassee Florida-North 12 $422.17
402 851 Northern Michigan MI/NO 7 $420.00
403 142 Arlington Heights Mid-American 14 $420.00
404 126 Gig Harbor Northwest 10 $416.00
405 294 Orlando Central Florida-North 14 $415.01
406 1072 South Watuppa New England 12 $415.00
407 708 Champaign Mid-American 5 $414.00
408 1017 Domain MI/NO 19 $412.59
409 560 Advisors Dayton Ohio Valley 15 $411.06
410 257 MS Gulf Coast-Biloxi Gulf States 13 $410.00
411 1010 Maryville Southeast 9 $405.00
412 974 Winter Park Florida-North 9 $402.17
413 1045 Baytown Texas-South 9 $400.00
414 602 Portland Central Northwest 14 $400.00
415 406 Atlanta-Cherokee Southeast 11 $400.00
416 824 Birmingham-Alabaster Southeast 10 $397.17
417 89 Denver Park Meadows Colorado 5 $392.88
418 616 Trumbull New York-Tri State 7 $392.31
419 1014 San Francisco California-Northern and Hawaii 4 $390.00
420 440 Nashua New England 15 $389.75
421 1032 Downers Grove / Hinsdale Mid-American 15 $389.00
422 1105 Roanoke Virginia 9 $388.00
423 791 Barrow-Jackson Southeast 11 $387.01
424 1146 Houston Central Texas-South 8 $386.06
425 409 Marysville Northwest 11 $385.00
426 630 Atlanta-Midtown Southeast 8 $384.43
427 1044 Jersey City New York-Tri State 5 $381.41
428 41 Conroe/Lake Conroe/Magnolia/Huntsville Texas-South 8 $380.20
429 807 Livingston New York-Tri State 10 $380.00
430 638 Elevate MI/NO 10 $379.00
431 1176 Atlanta-West Southeast 9 $376.31
432 385 Huntsville Southeast 21 $372.27
433 741 Coral Gables-Coconut Grove Florida-South 18 $372.17
434 1150 KW Merced California-Northern and Hawaii 2 $372.17
435 701 Elk River North Central 8 $370.00
436 843 Advisors West Chester Ohio Valley 12 $370.00
437 245 Weston Florida-South 8 $370.00
438 79 Spring Hill Florida-North 6 $368.22
439 574 Phoenix Anthem Southwest 10 $368.00
440 295 Home MI/NO 4 $365.14
441 183 Andover New England 12 $365.00
442 1041 Ocean City, Maryland Maryland and D.C. 7 $363.00
443 957 Keller Williams Upstate NY Properties New York - Upstate 12 $361.00
444 523 Stockton California-Northern and Hawaii 11 $360.00
445 595 Kansas City-Southland Heartland - Greater 13 $357.95
446 324 Atlanta-Stockbridge Southeast 12 $357.37
447 232 Raleigh Carolinas 10 $356.49
448 900 Santa Fe Texas - NNMM 9 $350.00
449 1138 Eau Claire North Central 8 $350.00
450 68 El Paso Texas - NNMM 12 $349.14
451 1020 South Pasadena / San Gabriel Valley California-Inland Empire 6 $349.00
452 568 Worcester New England 7 $348.00
453 788 Lake Havasu City Southwest 8 $346.00
454 207 Westlake Village California-Central and Southern 7 $344.00
455 196 Pensacola Gulf States 20 $342.50
456 457 Pasadena, CA California-Inland Empire 14 $340.43
457 1092 Yakima Valley Northwest 7 $340.00
458 1117 Fort Smith Heartland - Greater 8 $340.00
459 902 Redlands California-Inland Empire 7 $340.00
460 34 KWMP Summerlin Southwest 7 $339.28
461 1143 Hudson Valley-North New York-Tri State 7 $335.00
462 96 Denver North Colorado 6 $334.49
463 781 Alexandria - Old Town Virginia 8 $330.00
464 357 Palos Verdes California - LA 6 $329.00
465 662 Carmel Valley / Del Mar California-Southern 8 $321.50
466 790 Anniston Southeast 10 $320.00
467 411 Charlottesville Virginia 11 $320.00
468 889 Vail Colorado 13 $320.00
469 1118 SE Portland Northwest 3 $320.00
470 1049 Rivertown MI/NO 10 $319.00
471 26 Houston Clear Lake Texas-South 11 $318.14
472 764 Brazos Valley Texas-South 8 $317.17
473 1018 Abilene Texas - NNMM 6 $316.17
474 1129 Inverness Florida-North 9 $316.06
475 431 Professionals MI/NO 21 $315.00
476 827 Harrisburg - East Pennsylvania - Greater 9 $310.00
477 21 KW Summit Oklahoma 8 $309.00
478 504 Ellicott City Maryland and D.C. 10 $309.00
479 378 North Suburban North Central 7 $304.00
480 801 Boston SW New England 7 $302.17
481 1075 St. Augustine Florida-North 7 $301.17
